Description
Rivet Connecting A/C Bracket
Fast,easy and accurate installation.
Universal Brackets for minisplits
Features
- Highly weather-proof power coated surface
- Supplied with anti-vibration rubber accessories
- Adjustable installation distance to wall
- Top easy installation and wide range of models
Model and parameter table ( NW103 & NW133 )

Newex AC installation parts Brackets NW103

Newex AC installation parts Brackets NW133
Type | Model | L (mm) | H (mm) | W (mm) | Thickness (mm) | Match AC BTU | Material |
NW-103 | NW-103A | – | 365 | 450 | 1.7 | 9-12K | Cold Rolled Steel |
NW-103 | NW-103B | – | 400 | 500 | 1.7 | 12-18K | Cold Rolled Steel |
NW-103 | NW-103C | – | 500 | 550 | 2 | 18-24K | Cold Rolled Steel |
NW-133 | NW-133A | – | 400 | 450 | 1.7 | 9-12K | Cold Rolled Steel |
NW-133 | NW-133B | – | 450 | 500 | 1.7 | 12-18K | Cold Rolled Steel |
NW-133 | NW-133C | – | 500 | 550 | 2 | 18-24K | Cold Rolled Steel |
Durable. Customizable. Efficiently Packed.
Crafted from robust cold-rolled steel and treated with epoxy resins in polyester for long-lasting durability. Available in standard RAL 9002 or customize to your desired color. Efficient packaging optimizes storage and shipping, with NW-103 holding 8 pieces per carton and NW-133 holding 6 pieces per carton.
Specification
Material: Cold Rolled Steel
Treatment:Epoxy Resins in Polyester
Color:Ral 9002 or customized
Packaging
Box:Yellow or White; 1 PCin a box
Master Carton:
NW-103:8 pieces/CTN;
NW-133:6 pieces/ CTN;
Pallets Size:1100x1100x1100
NW-103:384pieces/Pallets;
NW-133 :336pieces /Pallets;
Model and parameter table ( NW203 & NW233 )

Newex AC installation parts Brackets NW203

Newex AC installation parts Brackets NW233
| Type | Model | L (mm) | H (mm) | W (mm) | Thickness (mm) | Match AC BTU | Material | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NW-203 | NW-203A | – | 365 | 450 | 1.7 | 9-12K | Cold Rolled Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NW-203 | NW-203B | – | 400 | 500 | 2 | 12-18K | Cold Rolled Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NW-203 | NW-203C | – | 450 | 500 | 2 | 18-24K | Cold Rolled Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NW-203 | NW-203D | – | 500 | 500 | 2 | 18-24K | Cold Rolled Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NW-233 | NW-233A | 780 | 365 | 450 | 1.7 | 9-12K | Cold Rolled Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NW-233 | NW-233B | 780 | 400 | 550 | 1.8 | 12-24K | Cold Rolled Steel |
| Type | Model | L (mm) | H (mm) | W (mm) | Thickness (mm) | Match AC BTU | Material |
| NW-303 | NW-303A | – | 420 | 420 | 1.7 | 9-12K | Cold Rolled Steel |
| NW-303 | NW-303B | – | 450 | 415 | 1.8 | 9-12K | Cold Rolled Steel |
| NW-303 | NW-303C | – | 460 | 460 | 1.8 | 9-12K | Cold Rolled Steel |
| NW-303 | NW-303D | – | 500 | 500 | 2 | 12-18K | Cold Rolled Steel |
| NW-333 | NW-333A | – | 500 | 500 | 1.9 | 9-12K | Cold Rolled Steel |
| NW-333 | NW-333B | – | 500 | 550 | 2 | 12-18K | Cold Rolled Steel |
| NW-333 | NW-333C | – | 600 | 600 | 2 | 18-24K | Cold Rolled Steel |
Model and parameter table ( NW403 & NW433 )

Newex AC installation parts Brackets NW403

Newex AC installation parts Brackets NW433
Type | Model | L (mm) | H (mm) | W (mm) | Thickness (mm) | Match AC BTU | Material |
NW-403 | NW-403A | – | 450 | 450 | 1.5 | 9-12K | Stainless Steel 201 |
NW-403 | NW-403B | – | 500 | 500 | 1.7 | 12-18K | Stainless Steel 201 |
NW-403 | NW-403C | – | 540 | 540 | 2.2 | 18-24K | Stainless Steel 201 |
NW-433 | NW-433A | 430 | 430 | 430 | 1.4 | 9-12K | Stainless Steel 201 |
NW-433 | NW-433B | 500 | 500 | 500 | 1.7 | 12-18K | Stainless Steel 201 |
NW-433 | NW-433C | 590 | 540 | 540 | 1.8 | 18-24K | Stainless Steel 201 |





